× InvestingStocksToolsClubsVideosPrivacy PolicyTerms And Conditions
Subscribe To Our Newsletter

TFSA Investors: How To Create $40,000 in Passive Income and Returns in 30 Years

||



A plant grows from coins.

Before I begin, I have to give a warning. This article is merely an example of how great drip-feeding into a stock can be. By this, I mean DRIP, the dividend-reinvestment plan. You can use any passive income you receive from dividends and re-invest this back into your original investment. By doing this over long periods of time, you can create a massive amount of returns and income.

Today, I’m going to provide you with a strong example. I say strong because I’m using a Dividend Aristocrat that’s been around for decades’ worth of returns. Aristocrats are dividend companies that have increased their dividends each year for the last 25 years.

Today, the stock I’m going to focus in on is BCE (TSX:BCE).

The numbers to back this up

BCE stock hit the scene in 1964. It was named after the inventor of the telephone, Alexander Graham Bell. The company has since become the largest telecommunications company in the country. There aren’t many telecom companies in Canada to begin with, but among them, BCE stock is the largest.

In the last 10 years, BCE stock has seen shares rise 28%. However, take into consideration that in that time, we’ve seen a drop from both the pandemic as well as the recent downturn. If we zoom out further, we can see that BCE stock has actually grown 96% in that time. That’s a compound annual growth rate (CAGR) of 3.42%.

Meanwhile, its dividend currently sits at 6.54%, handed out at $3.87 per year, dished out quarterly. In the last 20 years, it’s grown by 229%, growing at a CAGR of 6.13%.

Why all these numbers?

These numbers are important if you’re looking to support your income in the next three decades through this investment. You need to know how much shares and dividends are likely to grow in that time. Now, we can get to the good part.

The only other thing you need to aim for is creating $40,000 per year in 30 years. Let’s assume you want this amount coming out for 30 years after. That means you need an ultimate goal of $1.2 million in your portfolio by that time.

Year Shares Owned Annual Dividend Per Share Annual Dividend After DRIP Value Annual Contribution Year End Shares Owned Year End Stock Price New Balance
1 251.00 C$3.90 C$979.34 C$15,978.28 C$5,500.00 353.72 C$63.32 C$22,396.23
2 353.72 C$4.02 C$1,423.17 C$23,853.68 C$5,500.00 457.25 C$67.20 C$30,726.57
3 457.25 C$4.15 C$1,897.15 C$32,668.09 C$5,500.00 561.59 C$71.32 C$40,051.63
4 561.59 C$4.28 C$2,402.77 C$42,509.00 C$5,500.00 666.73 C$75.69 C$50,464.16
5 666.73 C$4.41 C$2,941.57 C$53,470.66 C$5,500.00 772.62 C$80.33 C$62,064.12
6 772.62 C$4.55 C$3,515.14 C$65,654.62 C$5,500.00 879.25 C$85.25 C$74,959.15
7 879.25 C$4.69 C$4,125.07 C$79,170.12 C$5,500.00 986.58 C$90.48 C$89,265.12
8 986.58 C$4.84 C$4,773.01 C$94,134.70 C$5,500.00 1094.57 C$96.03 C$105,106.65
9 1094.57 C$4.99 C$5,460.67 C$110,674.63 C$5,500.00 1203.17 C$101.91 C$122,617.67
10 1203.17 C$5.14 C$6,189.75 C$128,925.58 C$5,500.00 1312.34 C$108.16 C$141,942.05
11 1312.34 C$5.31 C$6,962.04 C$149,033.18 C$5,500.00 1422.03 C$114.79 C$163,234.23
12 1422.03 C$5.47 C$7,779.31 C$171,153.68 C$5,500.00 1532.18 C$121.83 C$186,659.94
13 1532.18 C$5.64 C$8,643.42 C$195,454.61 C$5,500.00 1642.74 C$129.29 C$212,396.86
14 1642.74 C$5.82 C$9,556.25 C$222,115.56 C$5,500.00 1753.65 C$137.22 C$240,635.49
15 1753.65 C$6.00 C$10,519.71 C$251,328.92 C$5,500.00 1864.84 C$145.63 C$271,579.87
16 1864.84 C$6.19 C$11,535.77 C$283,300.69 C$5,500.00 1976.26 C$154.56 C$305,448.54
17 1976.26 C$6.38 C$12,606.42 C$318,251.41 C$5,500.00 2087.84 C$164.03 C$342,475.40
18 2087.84 C$6.58 C$13,733.71 C$356,417.02 C$5,500.00 2199.52 C$174.09 C$382,910.76
19 2199.52 C$6.78 C$14,919.72 C$398,049.90 C$5,500.00 2311.22 C$184.76 C$427,022.33
20 2311.22 C$6.99 C$16,166.59 C$443,419.89 C$5,500.00 2422.90 C$196.09 C$475,096.36
21 2422.90 C$7.21 C$17,476.49 C$492,815.41 C$5,500.00 2534.47 C$208.11 C$527,438.81
22 2534.47 C$7.44 C$18,851.65 C$546,544.64 C$5,500.00 2645.88 C$220.86 C$584,376.64
23 2645.88 C$7.67 C$20,294.34 C$604,936.81 C$5,500.00 2757.06 C$234.40 C$646,259.10
24 2757.06 C$7.91 C$21,806.88 C$668,343.47 C$5,500.00 2867.94 C$248.77 C$713,459.15
25 2867.94 C$8.16 C$23,391.64 C$737,139.96 C$5,500.00 2978.46 C$264.02 C$786,375.00
26 2978.46 C$8.41 C$25,051.05 C$811,726.91 C$5,500.00 3088.57 C$280.20 C$865,431.70
27 3088.57 C$8.67 C$26,787.60 C$892,531.84 C$5,500.00 3198.19 C$297.38 C$951,082.80
28 3198.19 C$8.94 C$28,603.82 C$980,010.84 C$5,500.00 3307.28 C$315.61 C$1,043,812.21
29 3307.28 C$9.22 C$30,502.32 C$1,074,650.41 C$5,500.00 3415.76 C$334.96 C$1,144,136.10
30 3415.76 C$9.51 C$32,485.75 C$1,176,969.38 C$5,500.00 3523.59 C$355.49 C$1,252,604.93

As you can see, after 30 years, you’ll have $1.252 million in your account! This comes from 252 shares, or a $15,000 investment as of writing. Then you simply add $5,500 per year to reach this ultimate goal. You’d then have $40,000 per year available for another 30 years, tax free!

The post TFSA Investors: How to Create $40,000 in Returns and Passive Income in 30 Years appeared first on The Motley Fool Canada.

Free Dividend Stock Pick: 7.9% Yield and Monthly Payments

Canada’s inflation rate has skyrocketed to 6.9%, meaning you’re effectively losing money by investing in a GIC, or worse, leaving your money in a so-called “high interest” savings account.

That’s why we’re alerting investors to a high-yield Canadian dividend stock that looks ridiculously cheap right now. Not only does it yield a whopping 7.9%, but it pays monthly!

Here’s the best part: We’re giving this dividend pick away for FREE today.

Claim your free dividend stock pick
* Percentages as of 11/29/22

More reading

  • For $1,000 in Monthly Passive Income, Buy 1,672 Shares of This TSX Stock
  • 2 TSX Dividend Stocks to Buy Today and Hold for the Next 5 Years
  • Why I Continue Buying Shares of This Magnificent Dividend Stock Hand Over Fist
  • 2 TSX Dividend Stocks With Seriously Huge Payouts
  • 2 TSX Stocks I’d Buy Instead of Sitting on Cash

Fool contributor Amy Legate-Wolfe has no position in any of the stocks mentioned. The Motley Fool has no position in any of the stocks mentioned. The Motley Fool has a disclosure policy.

||

-------------------------------------------------

By: Amy Legate-Wolfe
Title: TFSA Investors: How to Create $40,000 in Returns and Passive Income in 30 Years
Sourced From: www.fool.ca/2023/03/25/tfsa-investors-how-to-create-40000-in-returns-and-passive-income-in-30-years/
Published Date: Sat, 25 Mar 2023 13:30:00 +0000

Read More